Centrally hosted and operated ELN installations
Chemists need the right tools to be able to work with digital data. Electronic lab notebooks (ELNs) are indispensable for laboratory work, as they make it possible to read in digital data directly from measuring devices and to realise the entire work from planning to experiments to publication completely digitally – and without media discontinuity.
However, not everyone can easily install an ELN for themselves or their working group. It is therefore helpful to see that a whole range of universities in Germany offer centrally hosted and maintained ELNs for their staff.
There are two special cases: Max Planck Institutes benefit from a central installation of an ELN at the Max Planck Centre. And all colleges and universities in Lower Saxony benefit from the academic cloud of the Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen, where an ELN is offered to all researchers from Lower Saxony.

City | University / Institution | ELN | Offering Department | URL |
---|---|---|---|---|
Aachen | RWTH Aachen University | eLabFTW | ITC | https://help.itc.rwth-aachen.de/service/f8e5628b6ca44fc8bb108081a4cf7ce8/ |
Aachen | University Hospital RWTH Aachen | eLabJournal | Research Data Dean’s Office UKA | https://elab.cloud.ukaachen.de/doc/ |
Berlin | Max Delbrück Center for Molecular Medicine | RSpace | https://www.mdc-berlin.de/research/infrastructure/data-management/electronic-lab-notebook | |
Bonn | University of Bonn | RSpace | Research Data Service Center | https://www.hrz.uni-bonn.de/de/services/web-dokumentation/rspace |
Braunschweig | Technische Universität Braunschweig | Chemotion | Research Data & Transparency | https://www.tu-braunschweig.de/forschung/forschungsdaten-transparenz/forschungsdaten/fdm-services/aktives-forschungsdatenmanagement |
Braunschweig-Wolfenbüttel | Ostfalia University of Applied Sciences | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Bremen | University of Bremen | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Bremerhaven | University of Applied Sciences Bremerhaven | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Clausthal-Zellerfeld | Clausthal University of Technology | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Clausthal-Zellerfeld | Clausthal University of Technology | eLabFTW | Research Data Management | https://www.fdm.tu-clausthal.de/angebote/elektronisches-laborbuch |
Darmstadt | Technical University of Darmstadt | eLabFTW | HRZ | https://www.tu-darmstadt.de/tudata/dienste/elabftw/index.de.jsp |
Dresden | Technische Universität Dresden | eLabFTW | RZ | https://tu-dresden.de/forschung-transfer/services-fuer-forschende/kontaktstelle-forschungsdaten/eln |
Duisburg-Essen | University of Duisburg-Essen | eLabFTW | Research Data Services | https://www.uni-due.de/rds/elb.php |
Düsseldorf | Heinrich Heine University Düsseldorf | eLabFTW | Center for Information and Media Technology | https://www.zim.hhu.de/servicekatalog/forschungsunterstuetzung/elabftw |
Emden-Leer | University of Applied Sciences Emden / Leer | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Erlangen-Nürnberg | Friedrich-Alexander University Erlangen-Nürnberg | LabFolder | Faculty of Medicine | https://www.med.fau.de/2024/04/10/elektronisches-laborbuch-labfolder/ |
Frankfurt am Main | Goethe University Frankfurt | eLabFTW | University Library | https://www.ub.uni-frankfurt.de/forschungsdaten/laborbuecher.html |
Göttingen | University of Applied Sciences and Arts Hildesheim/Holzminden/Göttingen | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Göttingen | University of Göttingen | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Göttingen | University Medical Center Göttingen | RSpace | https://eln.med.uni-goettingen.de/ | |
Halle | Martin Luther University Halle-Wittenberg | eLabFTW | – | https://elb.uni-halle.de/ |
Hamburg | University of Hamburg | eLabFTW | Research Data Management (FDM) | https://www.fdm.uni-hamburg.de/ueber-uns/a-nachrichten/eln-elabftw.html |
Hannover | Hochschule Hannover University of Applied Sciences and Arts | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Hannover | Leibniz University Hannover | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Hannover | Leibniz University Hannover | eLabFTW | Research Data Management (FDM) | https://www.fdm.uni-hannover.de/de/tools/elabftw |
Heidelberg | Heidelberg University | eLabFTW | University Computing Centre (URZ) | https://www.urz.uni-heidelberg.de/en/service-catalogue/software-and-applications/elabftw |
Hildesheim | University of Applied Sciences and Arts Hildesheim/Holzminden/Göttingen | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Jade | Jade University of Applied Sciences | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Jena | Friedrich Schiller University Jena | eLabFTW | University Computing Centre (URZ) | https://elabftw.hs-itz.de/ |
Jena | Friedrich Schiller University Jena | Chemotion | NFDI4Chem Team | https://chemotion.uni-jena.de/ |
Kiel | Kiel University (Christian-Albrechts-Universität zu Kiel) | eLabFTW | Computing Center (RZ) | https://www.rz.uni-kiel.de/de/tipps/Elektronisches%20Laborbuch |
Leipzig | Leipzig University | eLabFTW | Faculty of Medicine | https://www.urz.uni-leipzig.de/en/service-catalogue/servicedetail/service/software-electronic-laboratory-notebook-eln |
Lüneburg | Leuphana University of Lüneburg | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Mainz | Johannes Gutenberg University Mainz | Chemotion | NFDI4Chem Team | https://chemotion-01.zdv.uni-mainz.de/home |
Mainz | Johannes Gutenberg University Mainz | eLabFTW | – | https://elabftw.uni-mainz.de/login.php |
Munich / Nationwide | Max Planck Society | LabFolder | Max Planck Digital Library | https://labfolder.mpdl.mpg.de/home/ |
Münster | University of Münster | eLabFTW | Research Data Management | https://www.uni-muenster.de/Forschungsdaten/en/angebote/werkzeuge/elabftw.html |
Oldenburg | University of Oldenburg | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Osnabrück | Osnabrück University of Applied Sciences | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Osnabrück | University of Osnabrück | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Ottersberg | University of Applied Arts Ottersberg | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Potsdam | University of Potsdam | eLabFTW | Center for Information Technology and Media (ZIM) | https://www.uni-potsdam.de/de/eln/index |
Regensburg | University of Regensburg | Chemotion | UR Data Hub | https://datahub.ur.de |
Regensburg | University of Regensburg | eLabFTW | UR Data Hub | https://datahub.ur.de |
Rostock | University of Rostock | – | University Library | https://www.ub.uni-rostock.de/wissenschaftliche-services/forschungsdaten/forschungsdaten/taskforce-forschungsdaten/ |
Vechta | University of Vechta | Chemotion | Academic Cloud Lower Saxony | https://academiccloud.de/services/chemotion/ |
Würzburg | Julius-Maximilians-University of Würzburg | LabFolder | Computing Center (RZ) | https://www.rz.uni-wuerzburg.de/dienste/forschung-digital/eln/ |
Würzburg | Julius-Maximilians-University of Würzburg | Chemotion | Computing Center (RZ) | https://www.rz.uni-wuerzburg.de/dienste/forschung-digital/eln/ |
Würzburg | Julius-Maximilians-University of Würzburg | eLabFTW | Computing Center (RZ) | https://www.rz.uni-wuerzburg.de/dienste/forschung-digital/eln/ |
Table as of Sep. 2025
If you know of any other centrally operated ELNs, please let us know at helpdesk@nfdi4chem.de
Last edited: 09/10/25