Centrally hosted and operated ELN installations
Chemists need the right tools to be able to work with digital data. Electronic lab notebooks (ELNs) are indispensable for laboratory work, as they make it possible to read in digital data directly from measuring devices and to realise the entire work from planning to experiments to publication completely digitally – and without media discontinuity.
However, not everyone can easily install an ELN for themselves or their working group. It is therefore helpful to see that a whole range of universities in Germany offer centrally hosted and maintained ELNs.
There are two special cases: Max Planck Institutes benefit from a central installation of an ELN at the Max Planck Centre. And all colleges and universities in Lower Saxony benefit from the academic cloud of the Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen, where an ELN is offered to all researchers from Lower Saxony.

University | Name of ELN | Offering institution | URL |
---|---|---|---|
Aachen RWTH | eLabFTW | ITC | https://help.itc.rwth-aachen.de/service/f8e5628b6ca44fc8bb108081a4cf7ce8/ |
Aachen Uniklinik RWTH | eLabJournal | Forschungsdatendekanat UKA | https://elab.cloud.ukaachen.de/doc/ |
Braunschweig TU | Chemotion | Forschungsdaten & Transparenz | https://www.tu-braunschweig.de/forschung/forschungsdaten-transparenz/forschungsdaten/fdm-services/aktives-forschungsdatenmanagement |
Braunschweig-Wolfenbüttel FH | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Bremen Uni | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Bremerhaven FH | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
CAU Kiel | eLabFTW | RZ | https://www.rz.uni-kiel.de/de/tipps/Elektronisches%20Laborbuch |
Clausthal-Zellerfeld Uni | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Darmstadt TU (Testphase) | eLabFTW | HRZ | https://www.tu-darmstadt.de/tudata/dienste/elabftw/index.de.jsp |
Dresden TU | eLabFTW | RZ | https://tu-dresden.de/forschung-transfer/services-fuer-forschende/kontaktstelle-forschungsdaten/eln |
Erlangen-Nürnberg Uni | LabFolder | MedFak | https://www.med.fau.de/2024/04/10/elektronisches-laborbuch-labfolder/ |
Frankfurt/Main Uni | eLabFTW | UB | https://www.ub.uni-frankfurt.de/forschungsdaten/laborbuecher.html |
Göttingen FH | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Göttingen Uni | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Halle Uni | eLabFTW | ? | https://elb.uni-halle.de/ |
Hamburg Uni | eLabFTW | FDM | https://www.fdm.uni-hamburg.de/ueber-uns/a-nachrichten/eln-elabftw.html |
Hannover FH | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Hannover Uni | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Hannover Uni | eLabFTW | FDM | https://www.fdm.uni-hannover.de/de/tools/elabftw |
Hildesheim FH | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Jena Uni | eLabFTW | Zedif | https://www.zedif.uni-jena.de/2860/eln |
Jena Uni | Chemotion | Zedif | https://www.zedif.uni-jena.de/2860/eln |
Jena Uni | eLabFTW | URZ | https://elabftw.hs-itz.de/ |
Jena Uni | Chemotion | NFDI4Chem team | https://chemotion.uni-jena.de/ |
Leipzig Uni | eLabFTW | MedFak | https://www.urz.uni-leipzig.de/en/service-catalogue/servicedetail/service/software-electronic-laboratory-notebook-eln |
Lüneburg Uni | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Mainz Uni | Chemotion | NFDI4Chem Team | https://chemotion-01.zdv.uni-mainz.de/home |
Mainz Uni | eLabFTW | https://elabftw.uni-mainz.de/login.php | |
Max-Planck-Gesellschaft | LabFolder | Digital Library | https://labfolder.mpdl.mpg.de/home/ |
Oldenburg Uni | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Oldenburg-Emden FH | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Osnabrück FH | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Osnabrück Uni | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Ottersberg FH | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Potsdam Uni (pilotphase) | eLabFTW | ZIM | https://www.uni-potsdam.de/de/eln/index |
Rostock Uni (Planungsphase) | ? | UB | https://www.ub.uni-rostock.de/wissenschaftliche-services/forschungsdaten/forschungsdaten/taskforce-forschungsdaten/ |
Vechta Uni | Chemotion | Academic Cloud Niedersachsen | https://academiccloud.de/services/chemotion/ |
Würzburg Uni | LabFolder | RZ | https://www.rz.uni-wuerzburg.de/dienste/forschung-digital/eln/ |
Würzburg Uni | Chemotion | RZ | https://www.rz.uni-wuerzburg.de/dienste/forschung-digital/eln/ |
Würzburg Uni | eLabFTW | RZ | https://www.rz.uni-wuerzburg.de/dienste/forschung-digital/eln/ |
Table as of Aug. 2025
If you know of any other centrally operated ELNs, please let us know at helpdesk@nfdi4chem.de